ELIO Sukhumvit 64 Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
Studio | 3 fl. | B | 22 m2 |
ELIO Sukhumvit 64 |
---|
Phrakhanong ON Nut Bangchak Udomsuk |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | ELIO Sukhumvit 64 |
---|---|
Project Owner | Ananda Development |
Total Area | 7 ไร่ 2 งาน 89.3 ตร.ว. |
Total rooms | 0 |
Total Buildings | 4 |
Total Floors | 8 |
Room features and room size. | Studio / 21.7 – 23.5 sq.m. 1 Bed / 30.2 sq.m. |
Total Parking Lot | 250 cars (excluding stacked cars) |
Total Elevator | 2 per building |
Public Transportation | BTS Udom Suk 800 meters BTS Punnawithi 700 meters |
Pet Allowed | ❌ Not allowed |
Address | Soi Sukhumvit 64, Sukhumvit Road, Bang Na Subdistrict, Bang Na District, Bangkok |
Zone | Phrakhanong ON Nut Bangchak Udomsuk |
Place / Landmark |
True Digital Park
|
Rent ID : | ELI13-0003 | |
---|---|---|
Rate : | 7,500 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
Studio | 3 | B | 22 m2 |
ELIO Sukhumvit 64 | ||
Phrakhanong-ON-Nut-Bangchak-Udomsuk |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
3,750
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 22,500 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : ELI13-0003 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 7,500 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 22,500 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |